Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
UGC CARE List of Library & Information Science (LIS) Journals 2022
UGC Approved Journals-2022
UGC CARE distributes journals in two grups (Group -I & Group- II). The journals included in Group-I i.e. the Journals which are found qualified through UGC-CARE protocols. this list of journals selects with the objective of to promote quality research, academic integrity and publication ethics in Indian universities. and UGC CARE work to serve A Quality Mandate for Indian Academia.
The UGC CARE mandate work is due to UGC, public notice issued on the 28th of November, 2018, to announce the establishment of a dedicated Consortium for Academic and Research Ethics (CARE) to carry out this mandate.
At present UGC-CARE List has TWO groups. These are NOT hierarchic or ranked groups.
UGC Care Journal Subject: Library & Information Science Journals [Group-I ]
Total Active Journals: 20
Indexed in Scopus: 02
Following are the list of journals of Library & Information Science which are included in UGC Care Group-I. the list includes journal name, publisher details, journal ISSN and E-ISSN number and his current status.
Sr. No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Art Libraries Journal | Cambridge University Press | 0307-4722 | 2059-7525 | Continued |
2 | Brahmavidya: The Adyar Library Bulletin | The Adyar library and Research Centre | 0972-2106 | NA | Continued |
3 | Catholic Library World | Catholic Library Association | 0008-820X | NA | Continued |
4 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad | 2217-5563 | NA | Continued |
5 | College Libraries | West Bengal College Librarians Association | 0972-1975 | NA | Continued |
6 | Georgia Library Quarterly | Georgia Library Association | 2157-0396 | NA | Continued |
7 | IASLIC Bulletin | Indian Association of Special Libraries and Information Centres | 0018-8441 | NA | Continued |
8 | International Journal of Information Retrieval Research | IGI Global | 2155-6377 | 2155-6385 | Continued |
9 | Journal of Indian Library Association | Indian Library Association | 2277-5145 | 2456-513X | Continued |
10 | Journal of Library and Information Studies | Department of Library and Information Science, National Taiwan University | 1606-7509 | NA | Indexed in Scopus |
11 | Journal of the Canadian Health Libraries Association | Canadian Health Libraries Association | 1708-6892 | NA | Indexed in Scopus |
12 | Journal of University Librarians Association of Sri Lanka | University Librarians Association of Sri Lanka | NA | 2579-2253 | Continued |
13 | Knowledge Quest | American Library Association | 1094-9046 | NA | Continued |
14 | Library Herald | Delhi Library Association | 0024-2292 | 0976-2469 | Continued |
15 | New Review of Children’s Literature and Librarianship | Taylor and Francis | 1361-4541 | 1740-7885 | Continued |
16 | RBU Journal of Library and Information Science | Department of Library and Information Science, Rabindra Bharati University | 0972-2750 | NA | Continued |
17 | South African Journal of Libraries and Information Science | Library and Information Association of South Africa | 0256-8861 | 2304-8263 | Continued |
18 | SRELS Journal of Information Management | Informatics Publishing Limited and Sarada Ranganathan Endowment for Library Science | 0972-2467 | 0976-2477 | Continued |
19 | Virginia Libraries | Virginia Libraries Association | NA | 2331-3331 | Continued |
20 | World Digital Libraries: An International Journal | Energy and Resources Institute | 0974-567X | 0975-7597 | Continued |
Source: https://ugccare.unipune.ac.in/Apps1/User/WebA/SearchList
For Quick Updates & Alert Join our: Telegram Channel
Views: 3536